UKRC Model for Working with Professional Institutions and Learned Societies
STEM Professional Institutions Diversity and Equality Resources Network – SPIDER
The UK Resource Centre for Women in SET is developing its strategy for working with professional bodies in their role as influencers and intermediaries in promoting and sustaining supportive learning and work environments for women and other under-represented groups. They are proposing an overarching Action Network of professional bodies which would provide a framework for productive sharing of resources and expertise in areas of common concern and to leverage existing activities of UKRC and professional bodies. The UKRC see the Action Network as having four key strands:
The table below sets out the positioning of the relevant UKRC and Athena Partnership products and services.
| SPIDER – STEM Professional Institutions Diversity and Equality Resources | ||||||
| Core Members: IOP, RSC, UKRC, RAEng – Secretariat- UKRC | ||||||
| Mentoring/Buddy roles for engagement and support for new members | ||||||
| A. Higher Education and Research Institutes | B. Industry – Private and public sector employers | C. Professional Bodies Internal Organisational Change | D. Public Engagement | |||
| Athena Partnership- IOP/RSC/UKRC | UKRC and key Prof Societies | RAEng/UKRC | All | |||
| SET Department Good Practice Checklists and Benchmarking | Company Data collection and analysis | Data collection and analysis – member equality and diversity profile and retention | UKRC GetSET database | |||
| Use of Good Practice Guides, Case studies and materials – Concordat for Career Management of Researchers | Sector Data - LMI / future growth and trends | Demographics for future membership recruitment | UKRC Women of Outstanding Achievement Photo Exhibition | |||
| Department Site Visits | Company/Section Site Visits | Company/Section Site Visits | 2012 Strategy | |||
| Cultural Analysis Tool (CAT)?? If appropriate step | Cultural Analysis Tool (CAT) | Policy and practice review- CAT? – Training for key staff/members | Case studies and publications | |||
| ASSET Survey | ASSET Survey/ UKRC Employer Surveys – linked to CSR Reporting | ASSET/Internal surveys/members | LEP and Stimulating Physics – widening participation | |||
Juno – Supporter /Champion | UKRC CEO Charter | UKRC CEO Charter | Events and conferences | |||
| SWAN Charter sign up | Use of UKRC Good Practice tools, guides and resources – consultancy services | Review of marketing and materials and publications | Actions outside SET community? | |||
| SWAN Award(s) | UKRC Quality Mark | Mentoring and Networking Schemes | ||||
| Awards – UKRC/other | Extend CPD and member services and staff support – eg.Careers Adv/Returners | |||||
| Supports GED/Equality Schemes and Action Plans | Supports GED/Equality Schemes and Action Plans – Public Sector/supply chains | Review of access to awards and leadership positions | ||||
| Review of governance and decision-making structures | ||||||
| UKRC Quality Mark | ||||||
| Other stakeholders | Other stakeholders | Other stakeholders | Other stakeholders | |||
| Athena Forum, ECU, Research Councils | Sector Skills Councils, CBI, EEF, | Science Council, EHRC | Science and Society community, Royal Society | |||
^ To the top ^